Products

COMBINATION CHART

COMBINATION CHART
  SIZE DIA AL CRIMP SINGLE ARMOR SPRING VINYL TUBE CRIMPER DIES
NYLON MONO #80 1.47mm F 1.6mm 1.6mm W
#100 1.65mm F 1.8mm 1.8mm F
#110 1.73mm E 1.8mm 1.8mm E
#120 1.81mm E 2.0mm 2.0mm E
#130 1.88mm E 2.3mm 2.0mm D
#150 2.02mm D 2.3mm 2.2mm D
#160 2.09mm D 2.3mm 2.5mm D
#180 2.21mm C 2.6mm 2.5mm C
#200 2.34mm C 2.6mm 2.5mm C
#220 2.45mm BC 2.6mm 2.8mm B
#250 2.60mm BC 2.8mm 3.0mm B
#280 2.76mm B 3.0mm 3.0mm B
#300 2.86mm B 3.0mm 3.2mm A
#330 3.00mm A 3.2mm 3.2mm A
#350 3.09mm A 3.5mm 3.5mm M
#380 3.22mm M 3.5mm 3.5mm M
#400 3.30mm M 3.5mm 3.5mm M
#450 3.50mm M 3.8mm 3.8mm M
#600 4.00mm L 4.3mm 4.3mm L
BRANCH LINE
(ROPE)
#3.5 3.80mm M     M
#4.0 4.20mm L     L
#4.2 4.50mm L     L
#4.5 4.48mm LL     LL
#4.8 5.00mm LL     LL
#5.0 5.20mm LL     LL
#5.5 6.30mm LL     LL
NYLON CORD #2.3 2.30mm C 2.6mm 2.6mm C
#2.5 2.50mm BC 2.6mm 2.6mm B
#2.7 2.70mm B 2.8mm 2.8mm B
#3.0 3.00mm A 3.2mm 3.2mm A
#3.3 3.30mm M 3.5mm 3.5mm M
#3.5 3.50mm M 3.8mm 3.8mm M
#3.8 3.80mm L 4.0mm 4.0mm L
#4.0 4.00mm L 4.3mm 4.3mm L
#4.5 4.50mm LL 4.8mm 4.8mm LL
TETLON CORD #8 3.0mm A 3.4mm   M
#10 3.3mm M 3.6mm   M

Horizontal Scrolling →