Products
Industrial Line
FIBER ROPES
PP ROPE
PE ROPE
- Available size
3ST : 5mm (3/16") - 60mm (2-3/8")
- Outstanding resistance to both external and internal abrasion
- Constant tensile strength in both Dry and wet condition
- High ultra-violet stabilization
- Usage : In Netting, Commercial purpose
NYLON ROPE
- Available size
3ST : 5mm (3/16") - 80mm (3-5/32")
8ST : 40mm (1-19/32") - 120mm (4-3/4")
- High energy absorption under shock and good abrasion resistance
- Usage : Mooring, towing, slings, commercial fishing, utility rope, leasure boat, seiling
POLYESTER ROPE
- Available size
3ST : 5mm (3/16") - 80mm (3-5/32")
4ST : 5mm (3/16") - 24mm (15/16")
- A lower elongation(25% - 28%)
- High strength, with excellent resistance to all synthetic and natural fiber ropes.
- Usage : Rigging, Mooring, Towing, Yacht line, Longline.
PP ROPE WITH LEAD CORE
- Available size
3ST : 5mm (3/16") - 40mm (1-9/16")
- Usage : Sling, Dragnetting
- Manufacturered and tested according to ISO and BS standards
- Warning : The minimum breaking strength should never be considered as the safe working load of the rope
BRADIED ROPE (POLYESTER)
- Available size
16ST, SINGLE BRAIDED : 4mm (5/32") - 10mm (13/32")
16ST, DOUBLE BRAIDED : 12mm (15/32") - 80mm (3-5/32")
- Very flexible, excellent strength and wear resistance
- Free from kinking due to non-rotational construction
- Low elongation to conventional 8 strands, strong shock absorption
Horizontal Scrolling →
- Manufactured and tested according to ISO and BS standards.
- Warning : The minimum breaking strength should never be considered as the safe working load of the rope.
W/T: Weight (kg/200m)
T/S: Tensile strength (Ton)
SIZE | PP
ROPE (P.P Multi, mono & danline) |
POLYETHYLENE
ROPE |
NYLON ROPE |
||||
DIAMETER | WT | T/S | WT | T/S | WT | T/S | |
mm | inch | kg / 200m | Ton | kg / 200m | Ton | kg / 200m | Ton |
5 mm | 3/16 inch | 2.30 kg | 0.34 t | 2.72 kg | 0.27 t | 3.00 kg | 0.50 t |
6 mm | 1/4 inch | 3.50 kg | 0.50 t | 3.75 kg | 0.40 t | 4.43 kg | 0.75 t |
7 mm | 9/32 inch | 4.70 kg | 0.67 t | 4.60 kg | 0.51 t | 6.00 kg | 1.02 t |
8 mm | 5/16 inch | 6.20 kg | 0.85 t | 6.40 kg | 0.70 t | 7.76 kg | 1.35 t |
9 mm | 3/8 inch | 7.80 kg | 1.06 t | 8.30 kg | 0.81 t | 9.80 kg | 1.72 t |
10 mm | 13/32 inch | 9.60 kg | 1.29 t | 10.30 kg | 1.09 t | 12.10 kg | 2.08 t |
12 mm | 15/32 inch | 13.90 kg | 1.80 t | 15.20 kg | 1.54 t | 17.60 kg | 3.00 t |
14 mm | 9/16 inch | 18.80 kg | 2.40 t | 20.40 kg | 2.09 t | 23.90 kg | 4.10 t |
16 mm | 5/8 inch | 24.20 kg | 3.00 t | 26.40 kg | 2.80 t | 30.80 kg | 5.30 t |
18 mm | 23/32 inch | 30.80 kg | 3.80 t | 33.70 kg | 3.50 t | 38.70 kg | 6.70 t |
20 mm | 13/16 inch | 38.00 kg | 4.50 t | 41.60 kg | 4.30 t | 48.00 kg | 8.30 t |
22 mm | 7/8 inch | 46.00 kg | 5.60 t | 50.50 kg | 5.10 t | 57.90 kg | 10.00 t |
24 mm | 15/16 inch | 54.70 kg | 6.50 t | 59.80 kg | 6.10 t | 69.50 kg | 12.00 t |
26 mm | 1-1/32 inch | 63.80 kg | 7.50 t | 70.70 kg | 7.05 t | 81.30 kg | 14.00 t |
28 mm | 1-1/8 inch | 73.60 kg | 8.50 t | 78.00 kg | 8.00 t | 94.60 kg | 15.80 t |
30 mm | 1-3/16 inch | 85.20 kg | 9.90 t | 93.20 kg | 9.20 t | 108.00 kg | 17.80 t |
32 mm | 1-1/4 inch | 96.70 kg | 11.00 t | 107.00 kg | 10.40 t | 123.00 kg | 20.00 t |
34 mm | 1-1/32 inch | 110.00 kg | 12.40 t | 120.00 kg | 11.00 t | 139.00 kg | 22.60 t |
36 mm | 1-7/16 inch | 122.00 kg | 13.70 t | 135.00 kg | 12.00 t | 155.00 kg | 24.90 t |
38 mm | 1-1/2 inch | 135.00 kg | 15.10 t | 150.00 kg | 13.40 t | 174.00 kg | 27.40 t |
40 mm | 1-19/32 inch | 152.00 kg | 16.70 t | 166.00 kg | 15.60 t | 191.00 kg | 30.00 t |
42 mm | 1-21/32 inch | 167.00 kg | 18.50 t | 183.00 kg | 16.00 t | 213.00 kg | 33.00 t |
45 mm | 1-25/32 inch | 191.00 kg | 20.70 t | 209.00 kg | 18.80 t | 244.00 kg | 37.00 t |
48 mm | 1-7/8 inch | 218.00 kg | 23.60 t | 232.00 kg | 22.40 t | 277.00 kg | 42.00 t |
50 mm | 2 inch | 236.00 kg | 25.50 t | 258.00 kg | 26.00 t | 302.00 kg | 45.50 t |
55 mm | 2-5/32 inch | 286.00 kg | 30.00 t | 314.00 kg | 30.20 t | 367.00 kg | 54.20 t |
60 mm | 2-3/8 inch | 340.00 kg | 35.50 t | 373.00 kg | 34.00 t | 438.00 kg | 63.80 t |
Horizontal Scrolling →
Horizontal Scrolling →
W/T: Weight (kg/200m)
T/S: Tensile strength (Ton)
SIZE | POLYESTER ROPE |
VINYLON
ROPE KURARON |
PP ROPE LEAD CORE |
||||
DIAMETER | WT | T/S | WT | T/S | WT | T/S | |
mm | inch | kg / 200m | Ton | kg / 200m | Ton | kg / 200m | Ton |
5 mm | 3/16 inch | 3.86 kg | 0.40 t | 3.13 kg | 0.23 t | 3.5 kg | 0.20 t |
6 mm | 1/4 inch | 5.56 kg | 0.56 t | 4.50 kg | 0.33 t | 5.3 kg | 0.28 t |
7 mm | 9/32 inch | 7.57 kg | 0.77 t | 6.18 kg | 0.43 t | 7.5 kg | 0.38 t |
8 mm | 5/16 inch | 9.88 kg | 1.02 t | 7.96 kg | 0.56 t | 9.5 kg | 0.47 t |
9 mm | 3/8 inch | 12.50 kg | 1.27 t | 10.00 kg | 0.70 t | 12.0 kg | 0.59 t |
10 mm | 13/32 inch | 15.40 kg | 1.59 t | 12.40 kg | 0.95 t | 15.0 kg | 0.72 t |
12 mm | 15/32 inch | 22.20 kg | 2.27 t | 17.80 kg | 1.37 t | 21.0 kg | 1.01 t |
14 mm | 9/16 inch | 30.30 kg | 3.18 t | 24.20 kg | 1.83 t | 28.5 kg | 1.34 t |
16 mm | 5/8 inch | 39.50 kg | 4.10 t | 31.50 kg | 2.34 t | 37.5 kg | 1.72 t |
18 mm | 23/32 inch | 50.00 kg | 5.10 t | 39.80 kg | 2.92 t | 48.0 kg | 2.14 t |
20 mm | 13/16 inch | 61.80 kg | 6.30 t | 49.00 kg | 3.55 t | 59.0 kg | 2.61 t |
22 mm | 7/8 inch | 74.70 kg | 7.60 t | 59.20 kg | 4.24 t | 71.0 kg | 3.11 t |
24 mm | 15/16 inch | 88.90 kg | 9.10 t | 70.40 kg | 4.98 t | 82.5 kg | 3.66 t |
26 mm | 1-1/32 inch | 104.00 kg | 10.60 t | 82.50 kg | 5.78 t | 99.0 kg | 4.24 t |
28 mm | 1-1/8 inch | 121.00 kg | 12.20 t | 95.60 kg | 6.64 t | 115.0 kg | 4.87 t |
30 mm | 1-3/16 inch | 139.00 kg | 13.90 t | 109.00 kg | 7.55 t | 127.5 kg | 5.54 t |
32 mm | 1-1/4 inch | 158.00 kg | 15.70 t | 124.00 kg | 8.51 t | 142.5 kg | 6.30 t |
34 mm | 1-1/32 inch | 178.00 kg | 17.50 t | 140.00 kg | 9.53 t | 163.0 kg | 7.00 t |
36 mm | 1-7/16 inch | 200.00 kg | 19.30 t | 157.00 kg | 10.60 t | 172.5 kg | 7.80 t |
38 mm | 1-1/2 inch | 223.00 kg | 21.60 t | 175.00 kg | 11.70 t | 203.0 kg | 8.60 t |
40 mm | 1-19/32 inch | 247.00 kg | 23.90 t | 194.00 kg | 12.90 t | 225.0 kg | 9.70 t |
42 mm | 1-21/32 inch | 272.00 kg | 26.10 t | 213.00 kg | 14.10 t | 248.0 kg | 10.70 t |
45 mm | 1-25/32 inch | 313.00 kg | 29.80 t | 245.00 kg | 16.00 t | 285.0 kg | 12.50 t |
48 mm | 1-7/8 inch | 350.00 kg | 33.50 t | 279.00 kg | 17.90 t | 324.0 kg | 13.80 t |
50 mm | 2 inch | 386.00 kg | 36.30 t | 302.00 kg | 19.50 t | 352.0 kg | 14.70 t |
55 mm | 2-5/32 inch | 467.00 kg | 42.80 t | 355.00 kg | 23.30 t | 426.0 kg | 17.60 t |
60 mm | 2-3/8 inch | 556.00 kg | 49.80 t | 433.00 kg | 27.40 t | 507.0 kg | 20.70 t |
Horizontal Scrolling →
- W/T: Weight (kg/200m)
- T/S: Tensile strength (Ton)
Horizontal Scrolling →
Horizontal Scrolling →
Horizontal Scrolling →
Horizontal Scrolling →